<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lakefront Estates Blog &#187; Watts Bar Lake</title>
	<atom:link href="http://www.lakefrontestates.net/blog/category/watts-bar-lake/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lakefrontestates.net/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 09 Feb 2012 16:24:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Watts Bar Water Level</title>
		<link>http://www.lakefrontestates.net/blog/watts-bar-water-level/</link>
		<comments>http://www.lakefrontestates.net/blog/watts-bar-water-level/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 20:21:51 +0000</pubDate>
		<dc:creator>lmatlack</dc:creator>
				<category><![CDATA[Lakefront Living]]></category>
		<category><![CDATA[Watts Bar Lake]]></category>

		<guid isPermaLink="false">http://www.lakefrontestates.net/blog/?p=481</guid>
		<description><![CDATA[Here is a website that shows you the daily water level of Watts Bar Lake.  It also shows a history so you can compare levels.  Great tool! http://www.wattsbar.info/Level.asp]]></description>
			<content:encoded><![CDATA[<p>Here is a website that shows you the daily water level of Watts Bar Lake.  It also shows a history so you can compare levels.  Great tool!</p>
<p><span style="font-size: medium;"><a href="http://www.lakefrontestates.net/blog/wp-content/uploads/2012/02/Lake-Level-Image.png"><img class="alignnone size-full wp-image-483" title="Lake Level Image" src="http://www.lakefrontestates.net/blog/wp-content/uploads/2012/02/Lake-Level-Image.png" alt="" width="90" height="90" /></a></span></p>
<p><span style="font-size: medium;"><a href="http://www.wattsbar.info/Level.asp">http://www.wattsbar.info/Level.asp</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lakefrontestates.net/blog/watts-bar-water-level/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Article featuring a Lakefront Estates home</title>
		<link>http://www.lakefrontestates.net/blog/article-featuring-lakefront-home/</link>
		<comments>http://www.lakefrontestates.net/blog/article-featuring-lakefront-home/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 14:37:51 +0000</pubDate>
		<dc:creator>lmatlack</dc:creator>
				<category><![CDATA[Homes]]></category>
		<category><![CDATA[Watts Bar Lake]]></category>

		<guid isPermaLink="false">http://www.lakefrontestates.net/blog/?p=448</guid>
		<description><![CDATA[Check out this article featured in the Chattanooga Times Free Press about the home on Lot 56 in Lakefront Estates! http://www.timesfreepress.com/news/2011/dec/10/house-with-history/?entertainment#share]]></description>
			<content:encoded><![CDATA[<p><img src="http://media.timesfreepress.com/img/photos/2011/12/08/121011eHouseDesign015_t618.JPG?ba5b5b122dd3d37cc13d83e92a6a0ec0d5bfa32a" alt="The Starks had their kitchen hood hand carved while using historical and repurposed materials while building their Lake Front Estates residence near Spring City, Tenn." width="494" height="330" /></p>
<p>Check out this article featured in the Chattanooga Times Free Press about the home on Lot 56 in Lakefront Estates!</p>
<p><a href="http://www.timesfreepress.com/news/2011/dec/10/house-with-history/?entertainment#share">http://www.timesfreepress.com/news/2011/dec/10/house-with-history/?entertainment#share</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lakefrontestates.net/blog/article-featuring-lakefront-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Look at this catfish!</title>
		<link>http://www.lakefrontestates.net/blog/look-at-this-catfish/</link>
		<comments>http://www.lakefrontestates.net/blog/look-at-this-catfish/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 19:46:18 +0000</pubDate>
		<dc:creator>lmatlack</dc:creator>
				<category><![CDATA[Lakefront Living]]></category>
		<category><![CDATA[Watts Bar Lake]]></category>

		<guid isPermaLink="false">http://www.lakefrontestates.net/blog/?p=341</guid>
		<description><![CDATA[Two of the Lakefront Estates residents pulled this huge catfish our of the lake the other day.  They think it weighed about 30 lbs!]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="alignnone size-medium wp-image-340" title="LFE Fish" src="http://www.lakefrontestates.net/blog/wp-content/uploads/2010/09/LFE-Fish-300x225.jpg" alt="" width="297" height="165" /></p>
<p>Two of the Lakefront Estates residents pulled this huge catfish our of the lake the other day.  They think it weighed about 30 lbs!</p>
<p style="text-align: center;"><img class="size-medium wp-image-339 aligncenter" title="LFE Fish 1" src="http://www.lakefrontestates.net/blog/wp-content/uploads/2010/09/LFE-Fish-1-300x225.jpg" alt="" width="300" height="225" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lakefrontestates.net/blog/look-at-this-catfish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Island Birds</title>
		<link>http://www.lakefrontestates.net/blog/island-birds/</link>
		<comments>http://www.lakefrontestates.net/blog/island-birds/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 12:39:13 +0000</pubDate>
		<dc:creator>lmatlack</dc:creator>
				<category><![CDATA[Watts Bar Lake]]></category>
		<category><![CDATA[Lakefront Living]]></category>
		<category><![CDATA[Lakefront Wildlife]]></category>

		<guid isPermaLink="false">http://www.lakefrontestates.net/blog/?p=215</guid>
		<description><![CDATA[I took this picture of birds on an island straight out from Lot 36.  They are ALWAYS there &#8211; so crazy.  Someone told me they might be &#8220;comorants&#8221;.  Comorants were used by fisherman to catch larger fish, then spit them back out because of a band that was placed around their throat &#8211; yuck!!! Marty]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lakefrontestates.net/blog/wp-content/uploads/2009/08/lfe-fish-blog1.jpg"><img class="alignnone size-medium wp-image-217" title="lfe-fish-blog1" src="http://www.lakefrontestates.net/blog/wp-content/uploads/2009/08/lfe-fish-blog1-300x199.jpg" alt="" width="300" height="199" /></a></p>
<p>I took this picture of birds on an island straight out from Lot 36.  They are ALWAYS there &#8211; so crazy.  Someone told me they might be &#8220;comorants&#8221;. </p>
<p>Comorants were used by fisherman to catch larger fish, then spit them back out because of a band that was placed around their throat &#8211; yuck!!!</p>
<p>Marty</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lakefrontestates.net/blog/island-birds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watts Bar lake still full in winter!</title>
		<link>http://www.lakefrontestates.net/blog/watts-bar-lake-is-still-full/</link>
		<comments>http://www.lakefrontestates.net/blog/watts-bar-lake-is-still-full/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 12:57:23 +0000</pubDate>
		<dc:creator>lmatlack</dc:creator>
				<category><![CDATA[Watts Bar Lake]]></category>
		<category><![CDATA[Lake Living]]></category>

		<guid isPermaLink="false">http://www.lakefrontestates.net/blog/?p=114</guid>
		<description><![CDATA[Here is a picture I took of the shoreline yesterday - mid January. You can see that the water level is barely down from full summer pool.  Watts Bar only drops down between 2 and 6 feet in the winter, while some other TVA lakes drop over 30 feet. We think this year-round water is one [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 0pt; line-height: normal; mso-pagination: none; mso-layout-grid-align: none;"><span style="font-size: 10pt; font-family: &quot;Lucida Sans Unicode&quot;,&quot;sans-serif&quot;;"><span style="font-size: 12pt; font-family: &quot;Times New Roman&quot;,&quot;serif&quot;; mso-fareast-font-family: 'Times New Roman'; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA;"><a href="http://www.lakefrontestates.net/blog/wp-content/uploads/2009/01/lfe-shore.jpg"><img class="alignnone size-medium wp-image-122" title="lfe-shore" src="http://www.lakefrontestates.net/blog/wp-content/uploads/2009/01/lfe-shore-300x224.jpg" alt="" width="300" height="224" /></a></span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt; line-height: normal; mso-pagination: none; mso-layout-grid-align: none;"><span style="font-size: 10pt; font-family: &quot;Lucida Sans Unicode&quot;,&quot;sans-serif&quot;;">Here is a picture I took of the shoreline<span style="mso-spacerun: yes;"> yesterday </span>- mid January. You can see that the water level is barely down from full summer pool.<span style="mso-spacerun: yes;">  </span>Watts Bar only drops down between 2 and 6 feet in the winter, while some other TVA lakes drop over 30 feet. We think this year-round water is one of the very best reasons to be at Lakefront Estates.</span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt; line-height: normal; mso-pagination: none; mso-layout-grid-align: none;"> </p>
<p class="MsoNormal" style="margin: 0in 0in 0pt; line-height: normal; mso-pagination: none; mso-layout-grid-align: none;"><span style="font-size: 10pt; font-family: &quot;Lucida Sans Unicode&quot;,&quot;sans-serif&quot;;">Marty</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lakefrontestates.net/blog/watts-bar-lake-is-still-full/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

